Technology All Share (Kurs)
WKN: 846896 / ISIN: DE0008468968
Kursliste
Name | Letzter EUR | Änd. | Zeit |
---|---|---|---|
1&1 Drillisch | 34,14 | +1,79% | - |
11 88 0 Solution. | 0,99 | +1,43% | - |
4 SC | 2,83 | -3,58% | - |
aap Implantate | 0,84 | +1,93% | - |
ADVA Optical N. | 7,10 | +1,43% | - |
Aixtron | 9,96 | +1,12% | - |
All for One Stee. | 53,80 | -0,37% | - |
ATOSS Software | 92,20 | +1,54% | - |
Basler | 146,60 | -0,27% | - |
BB Biotech | 60,95 | +0,33% | - |
Bechtle | 73,35 | +0,82% | - |
Biofrontera | 5,72 | +0,35% | - |
Cancom | 34,24 | +0,47% | - |
Carl Zeiss Medite. | 77,30 | -0,19% | - |
Cenit | 14,20 | +0,71% | - |
CompuGroup Medi. | 51,30 | +0,98% | - |
CropEnergies | 5,23 | +0,58% | - |
Data Modul | 67,00 | 0,00% | - |
Dialog Semiconduc. | 26,71 | -0,78% | - |
Diebold | 7,10 | +7,90% | - |
Dr. Hönle | 54,40 | +0,37% | - |
Drägerwerk | 42,70 | +0,12% | - |
Drägerwerk Vz | 49,92 | -0,36% | - |
Eckert&Ziegler | 92,40 | -1,07% | - |
ecotel communica. | 8,55 | -1,72% | - |
ELMOS Semicond. | 24,45 | +0,20% | - |
Epigenomics | 1,65 | +3,13% | - |
euromicron | 2,98 | -0,67% | - |
Evotec | 20,49 | +0,44% | - |
exceet Group | 5,85 | +1,74% | - |
Expedeon | 1,01 | +1,71% | - |
Fabasoft | 13,85 | -2,12% | - |
First Sensor | 18,75 | -2,34% | - |
FORTEC Elektron. | 19,90 | -1,49% | - |
Freenet | 18,01 | +1,92% | - |
Fyber N.V. | 0,17 | 0,00% | - |
Geratherm Medica. | 9,25 | 0,00% | - |
GFT Technologies | 7,84 | +0,90% | - |
Gigaset | 0,49 | 0,00% | - |
GK Software | 67,40 | -0,30% | - |
Heidelberg Pharma | 2,70 | -1,46% | - |
HolidayCheck Gro. | 3,00 | +0,33% | - |
init innovation | 16,10 | +1,26% | - |
Intershop Commun. | 1,42 | -0,35% | - |
InTiCa Systems | 5,90 | 0,00% | - |
InVision | 18,60 | 0,00% | - |
Isra Vision | 27,65 | -0,54% | - |
IVU Traffic Tech. | 5,62 | +1,08% | - |
Jenoptik | 30,90 | -0,32% | - |
KPS | 8,00 | +9,59% | - |
LPKF Laser | 7,03 | +1,01% | - |
Manz | 24,15 | +2,33% | - |
Seite:

1